Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 06:12, 31 July 2024. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 1 (0.000000931%) | 1,050,281 bytes (1 MB; 0.000000174%) |
image/x-xcf | .xcf | 1,585 (0.00148%) | 12,555,438,568 bytes (11.69 GB; 0.00208%) |
image/webp | .webp | 29,198 (0.0272%) | 15,096,574,798 bytes (14.06 GB; 0.0025%) |
image/gif | .gif | 218,486 (0.203%) | 187,807,010,640 bytes (174.91 GB; 0.0312%) |
image/tiff | .tiff, .tif | 1,889,207 (1.76%) | 99,656,855,936,547 bytes (90.64 TB; 16.5%) |
image/png | .png, .apng | 4,152,180 (3.87%) | 11,519,279,212,272 bytes (10.48 TB; 1.91%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 89,212,930 (83.1%) | 299,579,269,190,191 bytes (272.47 TB; 49.7%) |
Total file size for this section of 95,503,587 files (88.9%): 410,970,864,413,297 bytes (373.78 TB; 68.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 2,903,535 (2.7%) | 974,112,258,570 bytes (907.21 GB; 0.162%) |
Total file size for this section of 2,903,535 files (2.7%): 974,112,258,570 bytes (907.21 GB; 0.162%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 266 (0.000248%) | 21,208,993,316 bytes (19.75 GB; 0.00352%) |
audio/midi | .mid, .midi, .kar | 6,823 (0.00635%) | 26,760,730 bytes (25.52 MB; 0.00000444%) |
audio/flac | .flac | 15,332 (0.0143%) | 24,152,218,292 bytes (22.49 GB; 0.00401%) |
audio/x-flac | .flac | 18,179 (0.0169%) | 159,794,511,323 bytes (148.82 GB; 0.0265%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 28,508 (0.0265%) | 323,391,348,690 bytes (301.18 GB; 0.0537%) |
audio/wav | .wav | 1,340,362 (1.25%) | 621,062,392,556 bytes (578.41 GB; 0.103%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,014,180 (1.88%) | 782,543,556,864 bytes (728.8 GB; 0.13%) |
Total file size for this section of 3,423,650 files (3.19%): 1,932,179,781,771 bytes (1.76 TB; 0.321%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 689 (0.000641%) | 121,988,416,180 bytes (113.61 GB; 0.0202%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 146,794 (0.137%) | 3,056,335,234,810 bytes (2.78 TB; 0.507%) |
video/webm | .webm | 172,781 (0.161%) | 26,440,211,292,547 bytes (24.05 TB; 4.39%) |
Total file size for this section of 320,264 files (0.298%): 29,618,534,943,537 bytes (26.94 TB; 4.91%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 361,880 (0.337%) | 4,108,248,152,917 bytes (3.74 TB; 0.682%) |
application/pdf | 4,894,647 (4.56%) | 154,931,280,845,494 bytes (140.91 TB; 25.7%) |
Total file size for this section of 5,256,527 files (4.89%): 159,039,528,998,411 bytes (144.65 TB; 26.4%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 9,708 (0.00904%) | 220,326,621,938 bytes (205.2 GB; 0.0366%) |
Total file size for this section of 9,708 files (0.00904%): 220,326,621,938 bytes (205.2 GB; 0.0366%).
All files
Total file size for all 107,417,271 files: 602,755,547,017,524 bytes (548.2 TB).